![]() | |||
| The Home Buyer Tax Credit Is Now Extended & Expanded | |||
| |||
| Click here to view the National Association of REALTORS® Tax Credit Comparison Chart | |||
| Click here to download the Tax Credit Form F5405 | |||
| |||
| Who Qualifies for the Tax Credit? | |||
| First-time home buyers who have not owned a principle residence at any time during the three-year period leading up to the purchase of the home who purchase homes between January 1, 2009 and April 30, 2010. Current home owners purchasing a home between November 6, 2009 and April 30, 2010, who have used the home being sold or vacated as a principal residence for five consecutive years within the last eight. All types of homes qualify for the credit, including single-family, townhomes, and condominiums, as long as the property purchased will be used as a primary residence. The amount of the tax credit is up to 10% of the purchase price of the home with a maximum of $8,000 for first-time buyers and $6,500 for repeat home buyers. Single taxpayers with incomes of up to $125,000 and married taxpayers with incomes of up to $225,000 can qualify for the full tax credit. You may qualify for a partial tax credit if your income is greater than $125,000 to $145,000 for a single taxpayer and $225,000 to $245,000 for married taxpayers filing a joint return. For more information on the First-Time Home Buyer Tax Credit, please see our Frequently Asked Questions. | |||

















